- 1329 kali dilihat
Jumlah Sekolah, Guru, dan Murid Raudatul Athfal (RA) di Bawah Kementerian Agama Menurut Kecamatan, 2019/2020 dan 2020/2021
Number of Schools, Teachers, and Pupils in Raudatul Athfal (RA) Under The Ministry of Religious Affairs by Subdistrict, 2019/2020 dan 2020/2021
Kecamatan Subdistrict |
Sekolah/Schools | Guru/Teachers | Murid/Students | |||||
2019/2020 | 2020/2021 | 2019/2020 | 2020/2021 | 2019/2020 | 2020/2021 | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | ||
1. Srandakan | - | - | - | |||||
2. Sanden | 1 | 1 | 3 | 3 | 8 | 14 | ||
3. Kretek | 1 | 1 | 5 | 4 | 53 | 62 | ||
4. Pundong | 1 | 1 | 8 | 10 | 70 | 69 | ||
5. Bambanglipuro | 3 | 3 | 16 | 17 | 130 | 184 | ||
6. Pandak | 1 | 1 | 5 | 9 | 98 | 105 | ||
7. Bantul | 2 | 2 | 21 | 38 | 84 | 374 | ||
8. Jetis | 3 | 3 | 17 | 17 | 191 | 212 | ||
9. Imogiri | 2 | 2 | 8 | 8 | 87 | 71 | ||
10. Dlingo | 5 | 4 | 19 | 19 | 256 | 193 | ||
11. Pleret | 6 | 6 | 38 | 44 | 520 | 601 | ||
12. Piyungan | 3 | 2 | 12 | 13 | 74 | 144 | ||
13. Banguntapan | 6 | 6 | 33 | 45 | 483 | 507 | ||
14. Sewon | 5 | 5 | 20 | 19 | 148 | 157 | ||
15. Kasihan | 1 | 1 | 5 | 7 | 85 | 66 | ||
16. Pajangan | 5 | 6 | 17 | 20 | 199 | 223 | ||
17. Sedayu | - | - | - | |||||
Bantul | 45 | 44 | 227 | 273 | 2 486 | 2982 |
Jumlah Sekolah, Guru, dan Murid Madrasah Ibtidaiyah (MI) di Bawah Kementerian Agama Menurut Kecamatan Menurut Kecamatan, 2019/2020 dan 2020/2021
Number of Schools, Teachers, and Pupils in Madrasah Ibtidaiyah (MI) Under The Ministry of Religious Affairs by Subdistrict, 2019/2020 dan 2020/2021
Kecamatan Subdistrict |
Sekolah/Schools | Guru/Teachers | Murid/Students | |||||
2019/2020 | 2020/2021 | 2019/2020 | 2020/2021 | 2019/2020 | 2020/2021 | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | ||
1. Srandakan | 2 | 2 | 20 | 20 | 116 | 129 | ||
2. Sanden | - | - | - | |||||
3. Kretek | 1 | 1 | 6 | 11 | 151 | 118 | ||
4. Pundong | 2 | 2 | 22 | 28 | 334 | 362 | ||
5. Bambanglipuro | 1 | 1 | 10 | 10 | 109 | 112 | ||
6. Pandak | 1 | 1 | 8 | 11 | 112 | 127 | ||
7. Bantul | - | - | - | |||||
8. Jetis | 1 | 1 | 15 | 22 | 268 | 272 | ||
9. Imogiri | 3 | 3 | 51 | 67 | 933 | 998 | ||
10. Dlingo | 6 | 5 | 70 | 55 | 568 | 443 | ||
11. Pleret | 2 | 3 | 33 | 71 | 585 | 1099 | ||
12. Piyungan | 1 | 1 | 32 | 31 | 545 | 587 | ||
13. Banguntapan | - | 1 | - | 19 | - | 398 | ||
14. Sewon | 5 | 6 | 48 | 72 | 644 | 872 | ||
15. Kasihan | 2 | 2 | 19 | 24 | 248 | 274 | ||
16. Pajangan | 4 | 4 | 57 | 61 | 815 | 836 | ||
17. Sedayu | - | - | - | |||||
Bantul | 31 | 33 | 391 | 502 | 5 428 | 6627 |
Jumlah Sekolah, Guru, dan Murid Madrasah Tsanawiyah (MTs) di Bawah Kementerian Agama Menurut Kecamatan, 2019/2020 dan 2020/2021
Number of Schools, Teachers, and Pupils in Madrasah Tsanawiyah (MTs) Under The Ministry of Religious Affairs by Subdistrict, 2019/2020 dan 2020/2021
Kecamatan Subdistrict |
Sekolah/Schools | Guru/Teachers | Murid/Students | |||||
2019/2020 | 2020/2021 | 2019/2020 | 2020/2021 | 2019/2020 | 2020/2021 | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | ||
1. Srandakan | - | - | - | |||||
2. Sanden | 2 | 2 | 34 | 40 | 310 | 295 | ||
3. Kretek | - | 1 | - | 8 | - | 13 | ||
4. Pundong | 1 | 1 | 32 | 32 | 281 | 329 | ||
5. Bambanglipuro | 1 | 1 | 15 | 14 | 75 | 80 | ||
6. Pandak | 1 | 1 | 34 | 36 | 388 | 423 | ||
7. Bantul | 2 | 2 | 77 | 77 | 784 | 760 | ||
8. Jetis | 1 | 1 | 38 | 38 | 476 | 485 | ||
9. Imogiri | 1 | 1 | 31 | 32 | 445 | 448 | ||
10. Dlingo | 2 | 2 | 56 | 41 | 309 | 295 | ||
11. Pleret | 3 | 3 | 67 | 86 | 833 | 990 | ||
12. Piyungan | 3 | 3 | 65 | 79 | 921 | 954 | ||
13. Banguntapan | 2 | 2 | 59 | 53 | 567 | 585 | ||
14. Sewon | 3 | 3 | 127 | 162 | 2 018 | 2336 | ||
15. Kasihan | 2 | 2 | 49 | 43 | 333 | 410 | ||
16. Pajangan | - | - | - | |||||
17. Sedayu | - | - | - | |||||
Bantul | 24 | 25 | 684 | 741 | 7 740 | 8403 |
Jumlah Sekolah, Guru, dan Murid Madrasah Aliyah (MA) di Bawah Kementerian Agama Menurut Kecamatan, 2019/2020 dan 2020/2021
Number of Schools, Teachers, and Pupils in Madrasah Aliyah (MA) Under the Ministry of Religious Affairs by Subdistrict, 2019/2020 dan 2020/2021
Kecamatan Subdistrict |
Sekolah/Schools | Guru/Teachers | Murid/Students | |||||
2019/2020 | 2020/2021 | 2019/2020 | 2020/2021 | 2019/2020 | 2020/2021 | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | ||
1. Srandakan | - | - | - | |||||
2. Sanden | - | - | - | |||||
3. Kretek | - | - | - | |||||
4. Pundong | - | - | - | |||||
5. Bambanglipuro | 1 | 1 | 12 | 14 | 49 | 58 | ||
6. Pandak | 1 | 1 | 40 | 16 | 187 | 14 | ||
7. Bantul | 2 | 2 | 105 | 117 | 1 184 | 1099 | ||
8. Jetis | - | - | - | |||||
9. Imogiri | 1 | 1 | 17 | 9 | 50 | 33 | ||
10. Dlingo | - | - | - | |||||
11. Pleret | 2 | 2 | 46 | 70 | 739 | 780 | ||
12. Piyungan | 2 | 2 | 45 | 87 | 1 122 | 1077 | ||
13. Banguntapan | 4 | 4 | 118 | 108 | 764 | 707 | ||
14. Sewon | 2 | 2 | 133 | 141 | 1 159 | 1803 | ||
15. Kasihan | 1 | 1 | 7 | 27 | 64 | 194 | ||
16. Pajangan | - | 1 | - | 26 | - | 258 | ||
17. Sedayu | - | - | - | |||||
Bantul | 16 | 17 | 523 | 625 | 5 318 | 6023 |